Use the following charts to determine your Metric pattern sizing. Review both the Mens' and Womens' charts, as it is not uncommon for certain Mens' body shapes to fit a Womens' size better, or vice versa. Also note: It's not uncommon to have 2 different sizes when buying different garments. One may fit a Large Shirt and a Medium brief, for instance. If ANY of your measurements fall outside the ranges shown below, you will need to have a pattern modified, or have a complete Custom Fit pattern made by the SeamMistress. See our Custom Fit page for details. IMPORTANT: If you intend to wear any special foundations or undergarments with your spandex garment, be sure to take your measurements while wearing that item, IE: Corset, bra, girdle, etc...
Mens' Metric Pattern Sizing
| Men | XS | S | M | L | XL | XXL |
| Height(cm) | 162 - 173 | 167 - 178 | 172 - 180 | 175 - 183 | 177 - 185 | 178 - 188 |
| Weight(Kg) | 50 - 56 | 54 - 70 | 66 - 86 | 82 - 102 | 98 - 118 | 113 - 141 |
| Chest(cm) | 78.7 - 86.4 | 83.8 - 96.5 | 94.0 - 106.7 | 104.1 - 116.8 | 114.3 - 127.0 | 124.5 - 137.2 |
| Waist(cm) | 63.5 - 71.1 | 68.6 - 81.3 | 78.7 - 91.4 | 88.9 - 101.6 | 99.1 - 114.3 | 111.8 - 129.5 |
| Hips(cm) | 78.7 - 88.9 | 83.8 - 96.5 | 86.4 - 106.7 | 104.1 - 116.8 | 114.3 - 127.0 | 124.5 - 137.2 |
| Thigh (approx.) | 50 | 55 | 61 | 68 | 71 | 80 |
| Knee (approx.) | 36 | 38 | 40 | 43 | 45 | 48 |
| Ankle (approx.) | 21 | 23 | 25 | 28 | 30 | 33 |
| Bicep (approx.) | 28 | 30 | 33 | 35 | 38 | 40 |
| Wrist (approx.) | 17 | 18 | 19 | 20 | 21 | 23 |
Womens' Metric Pattern Sizing
| Women | XS | S | M | L | XL | XXL |
| Height(cm) | 150 - 157 | 152 - 167 | 162 - 173 | 165 - 175 | 167 - 178 | 170 - 183 |
| Weight(Kg) | 38 - 50 | 41 - 59 | 54 - 73 | 68 - 82 | 77 - 95 | 91 - 109 |
| Chest(cm) | 78.7 - 86.4 | 83.8 - 91.4 | 88.9 - 96.5 | 94.0 - 106.7 | 104.1 - 119.4 | 114.3 - 129.5 |
| Waist(cm) | 58.4 - 66.0 | 63.5 - 71.1 | 68.6 - 78.7 | 76.2 - 86.4 | 83.8 - 99.1 | 96.5 - 109.2 |
| Hips(cm) | 81.3 - 91.4 | 88.9 - 99.1 | 94.0 - 104.1 | 99.1 - 111.8 | 109.2 - 127.0 | 121.9 - 134.6 |
| Thigh (approx.) | 50 | 54 | 58 | 64 | 71 | 78 |
| Knee (approx.) | 33 | 35 | 37 | 40 | 43 | 46 |
| Ankle (approx.) | 22 | 23 | 24 | 25 | 27 | 29 |
| Bicep (approx.) | 26 | 27 | 28 | 30 | 34 | 37 |
| Wrist (approx.) | 14 | 15 | 16 | 16 | 17 | 18 |
Men's Metric Foot Sizing
| Men | XS | S | M | L | XL | XXL |
| Foot Length (cm) | 23-25 cm | 23-25 cm | 25-27 cm | 27-29 cm | 29-31 cm | 29-31 cm |
| Euro Size | 39-40.5 | 39-40.5 | 41-43 | 44-45.5 | 46-48 | 46-48 |
Women's Metric Foot Sizing
| Women | XS | S | M | L | XL | XXL |
| Foot Length (cm) | 21.5-23 cm | 23-24 cm | 24-24.5 cm | 26-27 cm | 25-27 cm | 27-28 cm |
| Euro Size | 35.5-36.5 | 37-38 | 38.5-39 | 39.5-41 | 39.5-41 | 42.43 |

